| Category | Details |
|---|
| Product Name & Models | iPhone 17 Air — Models: iPhone18,4; A3517; A3260; A3518; A3516 |
| Status | Announced: 09/09/2025, Available |
| Body & Build | Dimensions: 156.2 × 74.7 × 5.6 mm; Weight: 165 g; Glass front & back (Ceramic Shield 2), Titanium frame (Grade 5); IP68 dust/water resistant; eSIM + eSIM (max 2 active); Apple Pay certified; Colorways: Space Black, Cloud White, Light Gold, Sky Blue |
| Display | 6.5″ LTPO Super Retina XDR OLED; 120Hz; HDR10 & Dolby Vision; 1000 nits typical, 1600 nits HBM, 3000 nits peak; Resolution 1260×2736 (~460 ppi); Ceramic Shield 2 protection; Anti-reflective coating |
| Rear Camera | 48MP wide, f/1.6, 26mm, 1/1.56″, dual pixel PDAF, sensor-shift OIS; Dual-LED dual-tone flash; HDR; 4K video @24/25/30/60fps, 1080p up to 240fps; Dolby Vision HDR (up to 60fps); Stereo sound recording |
| Front Camera | 18MP wide, f/1.9; PDAF; OIS; SL 3D depth/biometrics sensor; HDR; Dolby Vision HDR; 4K video @24/25/30/60fps; 1080p up to 120fps; Stereo sound recording |
| Performance | OS 26; Apple A19 Pro (3 nm); Hexa-core CPU (2×4.26 GHz + 4×X.X GHz); Apple GPU 6-core |
| Memory & Storage | 12GB RAM; Internal storage: 256GB, 512GB, 1TB NVMe |
| Audio | Stereo speakers; No 3.5mm jack |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G; Wide band coverage; Speed: HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot; Bluetooth 6.0; NFC; GPS/GLONASS/GALILEO/BDS/QZSS/NavIC; USB Type-C 2.0; No FM radio |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB (gen2) |
| Battery | Li-Ion 3149 mAh; Wired PD2.0 (50% in 30 min); Wireless MagSafe/Qi2 15W (50% in 30 min – China); Reverse wired 4.5W |




